<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RepMackeReth Knowledge</title>
	<link>http://www.repmackereth.com</link>
	<description>Sows sparingly will also reap sparingly, Sows bountifully will also reap bountifully</description>
	<lastBuildDate>Fri, 23 Apr 2010 06:10:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Android has most free apps, Blackberry apps most expensive</title>
		<description><![CDATA[Mobile app analytics research firm (yes, one exists) Disitmo has released some interesting statistics about the pricing structure for all major app platforms. Among the findings is the fact that more than half of Android&#8217;s apps are free. 57% of all apps on the Android Market, according to Distimo. That&#8217;s nearly double the level of [...]]]></description>
		<link>http://www.repmackereth.com/?p=769</link>
			</item>
	<item>
		<title>ILet Mini Hal or Ezy Ebook 7 inch WIFI and Android OS</title>
		<description><![CDATA[It looks like the company Haleron thinks we need a tablet in our lives and decided to enter the game with their 7″ Android 1.6 based iLet Mini HAL. In Malaysia, it named Ezy Ebook.  It isn’t the most powerful device; running a 600MHz VIA CPU with 128MB of RAM but for a low $199 [...]]]></description>
		<link>http://www.repmackereth.com/?p=760</link>
			</item>
	<item>
		<title>Making a simple telescope</title>
		<description><![CDATA[Building your own telescope is a fun optical experiment and it can be used to get a better view of the moon and other distant objects. Materials: Two lenses with different focal lengths (We recommend 150 mm and 500 mm double convex lenses.) Paper towel roll 1 piece of paper or cardstock Tape Procedure: 1. [...]]]></description>
		<link>http://www.repmackereth.com/?p=754</link>
			</item>
	<item>
		<title>What is the telescope?</title>
		<description><![CDATA[Telescopes come in different sizes, designs and styles. The usefullness of the power of the instrument is limited by the size of the lens or primary mirror. The table below summarizes the three main typs of optical telescopes. Radio telescopes use the reflecting design, however, they focus radio waves instead of light. Galileo used the [...]]]></description>
		<link>http://www.repmackereth.com/?p=749</link>
			</item>
	<item>
		<title>What is the astronomical unit?</title>
		<description><![CDATA[When describing distances on the scale of our Solar System, conventional units of measure are not conveniently sized. Miles are too small, and light years are too large, to permit easily compared numbers. For example, the distance between the Sun and Earth is about 93,000,000 miles; between the Sun and Pluto is about 3,700,000,000 miles. [...]]]></description>
		<link>http://www.repmackereth.com/?p=746</link>
			</item>
</channel>
</rss>
